"TABLE 8C.PROPOSED FY 2016 STATEWIDE AVERAGE TOTAL COST-TO-CHARGE RATIOS (CCRs) FOR LTCHs (Urban and Rural)
"											
State	Urban	Rural									
Alabama	0.216	0.316									
Alaska	0.278	0.543									
Arizona	0.219	0.261									
Arkansas	0.276	0.308									
California	0.201	0.242									
Colorado	0.219	0.392									
Connecticut**	0.333	0.345									
Delaware*	0.406	----									
District of Columbia*	0.300	----									
Florida	0.180	0.215									
Georgia	0.265	0.318									
Hawaii	0.355	0.452									
Idaho	0.339	0.458									
Illinois	0.246	0.331									
Indiana	0.289	0.367									
Iowa	0.303	0.366									
Kansas	0.240	0.341									
Kentucky	0.291	0.278									
Louisiana	0.250	0.319									
Maine	0.416	0.430									
Maryland***	0.274	0.345									
Massachusetts**	0.467	0.345									
Michigan	0.330	0.402									
Minnesota	0.361	0.504									
Mississippi	0.243	0.298									
Missouri	0.279	0.296									
Montana	0.347	0.393									
Nebraska	0.292	0.394									
Nevada	0.165	0.287									
New Hampshire	0.359	0.355									
New Jersey*	0.159	----									
New Mexico	0.285	0.279									
New York	0.308	0.485									
North Carolina	0.306	0.324									
North Dakota	0.373	0.333									
Ohio	0.262	0.425									
Oklahoma	0.249	0.331									
Oregon	0.395	0.365									
Pennsylvania	0.232	0.400									
Puerto Rico**	0.517	0.345									
Rhode Island*	0.330	----									
South Carolina	0.227	0.265									
South Dakota	0.266	0.378									
Tennessee	0.226	0.287									
Texas	0.207	0.326									
Utah	0.353	0.472									
Vermont	0.499	0.557									
Virginia	0.292	0.280									
Washington	0.296	0.386									
West Virginia	0.354	0.397									
Wisconsin	0.339	0.383									
Wyoming	0.347	0.444									
											
*All counties within the State or Territory are classified as urban.											
**There was no data from hospitals paid under the IPPS located within these rural areas with which to calculate a rural statewide average. 											
We used the national average IPPS total rural CCR for the rural statewide average for these areas.											
"***National average IPPS total CCRs, as discussed in section V.D.2. of this Addendum."											
